Commercial Class B Vehicle Registration
For each commercial vehicle, tractor and passenger-carrying vehicle for hire, including vehicles licensed under DC Official code 47-2829, based upon manufacturer's shipping weight.
| Class | Weight Range (lbs) | Annual Registration Fees Effective 3/30/26 |
|---|---|---|
| Class I | 3,499 lbs or less | $115.00 |
| Class II | 3,500 - 4,999 lbs | $225.00 |
| *NEW* Class III (effective 3/30/26) | 5,000 - 5,999 lbs | $325.00 |
| *NEW* Class IV (effective 3/30/26) | 6,000 - 6,999 lbs | $450.00 |
| *NEW* Class V (effective 3/30/26) | 7,000 - 7,999 lbs | $700.00 |
| *NEW* Class VI (effective 3/30/26) | 8,000 lbs or greater | $800.00 + $100.00/1000 lbs over 8000 |
Trailer Class C Vehicle Registration
For each trailer, based upon the manufacturer's shipping weight.
| Class | Weight Range (lbs) | Annual Registration Fees Effective 3/30/26 |
|---|---|---|
| *NEW* Class I (effective 3/30/26) | 3,499 lbs or less | $85.00 |
| *NEW* Class II (effective 3/30/26) | 3,500 - 4,999 lbs | $175.00 |
| *NEW* Class III (effective 3/30/26) | 5,000 - 5,999 lbs | $275.00 |
| *NEW* Class IV (effective 3/30/26) | 6,000 - 6,999 lbs | $400.00 |
| *NEW* Class V (effective 3/30/26) | 7,000 - 7,999 lbs | $650.00 |
| *NEW* Class VI (effective 3/30/26) | 8,000 lbs or greater | $750.00 + $75.00/1000 lbs over 8000 |

